![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
52%
|
Pressure
29.94"
|
Wind
3.4
mph (W)
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 30 2:00 PM | Wed, Jul 30 3:00 PM | Wed, Jul 30 4:00 PM | Wed, Jul 30 5:00 PM | Wed, Jul 30 6:00 PM | Wed, Jul 30 7:00 PM | Wed, Jul 30 8:00 PM | Wed, Jul 30 9:00 PM | Wed, Jul 30 10:00 PM | Wed, Jul 30 11:00 PM | Thu, Jul 31 12:00 AM | Thu, Jul 31 1:00 AM | Thu, Jul 31 2:00 AM | Thu, Jul 31 3:00 AM | Thu, Jul 31 4:00 AM | Thu, Jul 31 5:00 AM | Thu, Jul 31 6:00 AM | Thu, Jul 31 7:00 AM | Thu, Jul 31 8:00 AM | Thu, Jul 31 9:00 AM | Thu, Jul 31 10:00 AM | Thu, Jul 31 11:00 AM | Thu, Jul 31 12:00 PM | Thu, Jul 31 1:00 PM | Thu, Jul 31 2:00 PM | Thu, Jul 31 3:00 PM | Thu, Jul 31 4:00 PM | Thu, Jul 31 5:00 PM | Thu, Jul 31 6:00 PM | Thu, Jul 31 7:00 PM | Thu, Jul 31 8:00 PM | Thu, Jul 31 9:00 PM | Thu, Jul 31 10:00 PM | Thu, Jul 31 11:00 PM | Fri, Aug 1 12:00 AM | Fri, Aug 1 1:00 AM | Fri, Aug 1 2:00 AM | Fri, Aug 1 3:00 AM | Fri, Aug 1 4:00 AM | Fri, Aug 1 5:00 AM | Fri, Aug 1 6:00 AM | Fri, Aug 1 7:00 AM | Fri, Aug 1 8:00 AM | Fri, Aug 1 9:00 AM | Fri, Aug 1 10:00 AM | Fri, Aug 1 11:00 AM | Fri, Aug 1 12:00 PM | Fri, Aug 1 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 94°F | 95°F | 94°F | 92°F | 89°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 80°F | 85°F | 89°F | 92°F | 94°F | 95°F | 93°F | 85°F | 84°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 77°F | 81°F | 87°F | 91°F | 94°F | 96°F |
Feels Like | 106°F | 106°F | 104°F | 98°F | 96°F | 97°F | 86°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 78°F | 80°F | 91°F | 96°F | 100°F | 102°F | 103°F | 100°F | 93°F | 92°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 75°F | 78°F | 87°F | 95°F | 100°F | 102°F | 103°F |
Cloudiness | 18% | 0% | 17% | 27% | 43% | 61% | 99% | 98% | 99% | 99% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 91% | 37% | 35% | 31% | 24% | 19% | 17% | 50% | 70% | 81% | 84% | 85% | 88% | 100% | 99% | 99% | 100% | 97% | 98% | 100% | 100% | 100% | 84% | 72% | 69% | 7% | 6% | 4% | 3% | 3% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 13% | 35% | 73% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 21% | 0% | 0% | 60% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 52% | 50% | 48% | 57% | 78% | 94% | 92% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 91% | 82% | 68% | 58% | 52% | 47% | 46% | 51% | 73% | 73% | 86% | 94% | 95% | 94% | 95% | 96% | 97% | 96% | 95% | 92% | 92% | 92% | 93% | 91% | 86% | 77% | 64% | 56% | 49% | 44% |
Dew Point | 75°F | 74°F | 73°F | 70°F | 72°F | 78°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 1.4 mph | 1.1 mph | 3.4 mph | 2.8 mph | 6.6 mph | 7.6 mph | 6.7 mph | 2.6 mph | 4.8 mph | 5.3 mph | 2.2 mph | 3.5 mph | 2.7 mph | 2 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.1 mph | 4.6 mph | 4.1 mph | 4.2 mph | 4 mph | 4 mph | 4.3 mph | 3.8 mph | 3.5 mph | 5 mph | 1.4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 2.4 mph | 3.4 mph | 3 mph | 2.7 mph | 2.6 mph | 3.1 mph | 2.2 mph | 2.3 mph | 1.7 mph | 1.6 mph | 0.8 mph | 1 mph | 1.3 mph | 1.3 mph | 1.7 mph | 2.6 mph | 3.4 mph |
Wind Direction |
![]() 124° SE | ![]() 98° E | ![]() 92° E | ![]() 104° ESE | ![]() 287° WNW | ![]() 284° WNW | ![]() 270° W | ![]() 265° W | ![]() 199° SSW | ![]() 205° SSW | ![]() 184° S | ![]() 224° SW | ![]() 213° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 229° SW | ![]() 230° SW | ![]() 228° SW | ![]() 228° SW | ![]() 223° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 314° NW | ![]() 346° NNW | ![]() 223° SW | ![]() 150° SSE | ![]() 149° SSE | ![]() 284° WNW | ![]() 334° NNW | ![]() 193° SSW | ![]() 171° S | ![]() 192° SSW | ![]() 276° W | ![]() 300° WNW | ![]() 276° W | ![]() 282° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 319° NW | ![]() 319° NW | ![]() 310° NW | ![]() 295° WNW | ![]() 295° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 30 |
![]() Rain |
95 °F
|
75 °F
|
100% |
58% |
Thursday
Jul 31 |
![]() Rain |
95 °F
|
75 °F
|
100% |
52% |
Friday
Aug 1 |
![]() Rain |
96 °F
|
71 °F
|
80% |
49% |
Saturday
Aug 2 |
![]() Rain |
87 °F
|
70 °F
|
100% |
60% |
Sunday
Aug 3 |
![]() Rain |
74 °F
|
69 °F
|
63% |
87% |
Monday
Aug 4 |
![]() Clouds |
83 °F
|
66 °F
|
0% |
56% |
Tuesday
Aug 5 |
![]() Rain |
90 °F
|
68 °F
|
38% |
47% |
Wednesday
Aug 6 |
![]() Clear |
95 °F
|
70 °F
|
0% |
38% |
Thursday
Aug 7 |
![]() Rain |
97 °F
|
73 °F
|
96% |
39% |
Friday
Aug 8 |
![]() Rain |
98 °F
|
72 °F
|
100% |
40% |
Saturday
Aug 9 |
![]() Rain |
96 °F
|
71 °F
|
100% |
42% |
Sunday
Aug 10 |
![]() Clouds |
96 °F
|
74 °F
|
0% |
40% |
Monday
Aug 11 |
![]() Rain |
100 °F
|
72 °F
|
100% |
37% |
Tuesday
Aug 12 |
![]() Rain |
95 °F
|
71 °F
|
100% |
43% |
Wednesday
Aug 13 |
![]() Rain |
89 °F
|
71 °F
|
100% |
62% |
Thursday
Aug 14 |
![]() Rain |
86 °F
|
69 °F
|
80% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |