![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
2.3
mph (ENE)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F | 82°F | 87°F | 91°F | 94°F | 95°F | 96°F | 96°F | 94°F | 90°F | 86°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 77°F | 82°F | 86°F | 90°F | 92°F | 95°F | 96°F | 93°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 76°F | 74°F | 73°F |
Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 86°F | 92°F | 97°F | 99°F | 99°F | 99°F | 98°F | 97°F | 95°F | 91°F | 87°F | 85°F | 84°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 85°F | 90°F | 94°F | 97°F | 99°F | 100°F | 97°F | 90°F | 89°F | 90°F | 87°F | 84°F | 79°F | 77°F | 75°F | 74°F |
Cloudiness | 84% | 100% | 80% | 60% | 41% | 21% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 37% | 52% | 54% | 56% | 66% | 90% | 91% | 79% | 63% | 56% | 100% | 100% | 100% | 91% | 89% | 89% | 19% | 15% | 14% | 15% | 14% | 17% | 42% | 58% | 72% | 77% | 79% | 83% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 15% | 75% | 64% | 57% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 60% | 100% | 100% |
Humidity | 98% | 99% | 96% | 94% | 93% | 92% | 83% | 73% | 65% | 56% | 49% | 44% | 40% | 37% | 34% | 40% | 52% | 60% | 63% | 66% | 69% | 76% | 79% | 83% | 87% | 91% | 92% | 92% | 92% | 92% | 90% | 79% | 67% | 56% | 50% | 45% | 42% | 39% | 43% | 62% | 62% | 64% | 69% | 72% | 75% | 83% | 89% | 90% |
Dew Point | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 66°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" |
Wind Speed | 1.7 mph | 0.6 mph | 1.7 mph | 2 mph | 2.3 mph | 2.7 mph | 2.9 mph | 2.7 mph | 3.1 mph | 2.2 mph | 2 mph | 2.6 mph | 3.4 mph | 3.7 mph | 4.7 mph | 6.7 mph | 6.2 mph | 4 mph | 1.7 mph | 1.8 mph | 2.3 mph | 1.3 mph | 1.5 mph | 4.6 mph | 0.4 mph | 1.6 mph | 0.3 mph | 2 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3.8 mph | 4 mph | 3.6 mph | 3.4 mph | 5.1 mph | 7.1 mph | 5.1 mph | 3.7 mph | 4.5 mph | 5.8 mph | 6.5 mph | 2.5 mph | 2.5 mph | 1.9 mph |
Wind Direction |
![]() 11° N | ![]() 36° NE | ![]() 2° N | ![]() 51° NE | ![]() 42° NE | ![]() 50° NE | ![]() 35° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 78° ENE | ![]() 63° ENE | ![]() 39° NE | ![]() 10° N | ![]() 2° N | ![]() 334° NNW | ![]() 316° NW | ![]() 325° NW | ![]() 350° N | ![]() 41° NE | ![]() 38° NE | ![]() 96° E | ![]() 329° NNW | ![]() 323° NW | ![]() 360° N | ![]() 349° N | ![]() 191° S | ![]() 274° W | ![]() 6° N | ![]() 26° NNE | ![]() 24° NNE | ![]() 11° N | ![]() 30° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 7° N | ![]() 356° N | ![]() 354° N | ![]() 359° N | ![]() 352° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 358° N | ![]() 304° NW | ![]() 316° NW | ![]() 336° NNW | ![]() 349° N | ![]() 323° NW | ![]() 254° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Rain |
96 °F
|
74 °F
|
75% |
44% |
Thursday
Aug 21 |
![]() Rain |
96 °F
|
71 °F
|
100% |
45% |
Friday
Aug 22 |
![]() Rain |
89 °F
|
71 °F
|
100% |
58% |
Saturday
Aug 23 |
![]() Rain |
84 °F
|
70 °F
|
100% |
73% |
Sunday
Aug 24 |
![]() Rain |
90 °F
|
70 °F
|
72% |
52% |
Monday
Aug 25 |
![]() Clouds |
85 °F
|
63 °F
|
0% |
36% |
Tuesday
Aug 26 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
38% |
Wednesday
Aug 27 |
![]() Clouds |
74 °F
|
60 °F
|
0% |
71% |
Thursday
Aug 28 |
![]() Clear |
82 °F
|
57 °F
|
0% |
35% |
Friday
Aug 29 |
![]() Clouds |
86 °F
|
61 °F
|
0% |
38% |
Saturday
Aug 30 |
![]() Clouds |
89 °F
|
62 °F
|
0% |
38% |
Sunday
Aug 31 |
![]() Clouds |
90 °F
|
66 °F
|
0% |
33% |
Monday
Sep 1 |
![]() Clear |
90 °F
|
66 °F
|
0% |
35% |
Tuesday
Sep 2 |
![]() Clouds |
89 °F
|
70 °F
|
0% |
40% |
Wednesday
Sep 3 |
![]() Rain |
73 °F
|
70 °F
|
100% |
95% |
Thursday
Sep 4 |
![]() Rain |
70 °F
|
70 °F
|
100% |
99% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |