![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 50°F | 50°F | 56°F | 63°F | 67°F | 71°F | 74°F | 78°F | 77°F | 77°F | 77°F | 76°F | 72°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 52°F | 51°F | 53°F | 59°F | 65°F | 70°F | 74°F | 76°F | 77°F | 80°F | 81°F | 81°F | 80°F | 76°F | 68°F | 65°F | 63°F |
Feels Like | 52°F | 52°F | 52°F | 53°F | 53°F | 51°F | 49°F | 48°F | 49°F | 49°F | 54°F | 61°F | 66°F | 69°F | 72°F | 78°F | 76°F | 76°F | 76°F | 75°F | 72°F | 65°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 53°F | 52°F | 51°F | 50°F | 52°F | 58°F | 64°F | 69°F | 73°F | 75°F | 76°F | 80°F | 80°F | 80°F | 80°F | 75°F | 68°F | 64°F | 63°F |
Cloudiness | 75% | 61% | 47% | 32% | 15% | 0% | 0% | 2% | 12% | 11% | 6% | 3% | 3% | 22% | 37% | 47% | 55% | 29% | 19% | 14% | 11% | 9% | 0% | 0% | 0% | 1% | 8% | 23% | 100% | 100% | 88% | 67% | 57% | 53% | 16% | 44% | 32% | 44% | 55% | 62% | 100% | 92% | 90% | 71% | 59% | 49% | 7% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 70% | 70% | 71% | 72% | 72% | 73% | 73% | 73% | 73% | 61% | 51% | 44% | 40% | 36% | 34% | 33% | 33% | 34% | 41% | 52% | 67% | 70% | 71% | 70% | 72% | 76% | 79% | 80% | 82% | 83% | 84% | 85% | 81% | 66% | 56% | 45% | 38% | 34% | 33% | 31% | 30% | 33% | 39% | 48% | 64% | 66% | 68% |
Dew Point | 44°F | 44°F | 44°F | 45°F | 45°F | 41°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 51°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 46°F | 46°F | 46°F | 47°F | 47°F | 50°F | 52°F | 54°F | 55°F | 53°F | 53°F |
Pressure | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
Wind Speed | 3.3 mph | 3.2 mph | 3.4 mph | 2.8 mph | 2.6 mph | 2.7 mph | 2.7 mph | 3.8 mph | 3.8 mph | 3.1 mph | 2 mph | 2.7 mph | 4.3 mph | 6 mph | 6.4 mph | 6.3 mph | 6.8 mph | 7.6 mph | 8.4 mph | 7.6 mph | 6.5 mph | 4.8 mph | 4.3 mph | 4.4 mph | 4.4 mph | 5.1 mph | 5.4 mph | 4.6 mph | 4.6 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3.1 mph | 5.2 mph | 7.6 mph | 8.8 mph | 9.4 mph | 10.3 mph | 11.4 mph | 10.4 mph | 11.4 mph | 10.3 mph | 9.3 mph | 7.9 mph | 4.8 mph | 4.8 mph | 5.4 mph |
Wind Direction |
![]() 43° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 35° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 48° NE | ![]() 70° ENE | ![]() 138° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 179° S | ![]() 186° S | ![]() 191° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 161° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 180° S | ![]() 188° S | ![]() 178° S | ![]() 183° S | ![]() 176° S | ![]() 171° S | ![]() 157° SSE | ![]() 160° SSE | ![]() 183° S | ![]() 174° S | ![]() 176° S | ![]() 172° S | ![]() 181° S | ![]() 185° S | ![]() 180° S | ![]() 184° S | ![]() 183° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 165° SSE | ![]() 158° SSE | ![]() 175° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clear |
73 °F
|
48 °F
|
0% |
31% |
Thursday
Apr 17 |
![]() Clouds |
78 °F
|
50 °F
|
0% |
36% |
Friday
Apr 18 |
![]() Clouds |
81 °F
|
51 °F
|
0% |
34% |
Saturday
Apr 19 |
![]() Clouds |
83 °F
|
56 °F
|
0% |
44% |
Sunday
Apr 20 |
![]() Clouds |
79 °F
|
61 °F
|
0% |
49% |
Monday
Apr 21 |
![]() Rain |
75 °F
|
57 °F
|
100% |
82% |
Tuesday
Apr 22 |
![]() Clouds |
77 °F
|
50 °F
|
0% |
36% |
Wednesday
Apr 23 |
![]() Rain |
82 °F
|
52 °F
|
100% |
42% |
Thursday
Apr 24 |
![]() Rain |
82 °F
|
62 °F
|
100% |
55% |
Friday
Apr 25 |
![]() Rain |
69 °F
|
63 °F
|
100% |
91% |
Saturday
Apr 26 |
![]() Rain |
72 °F
|
61 °F
|
100% |
70% |
Sunday
Apr 27 |
![]() Clouds |
73 °F
|
55 °F
|
0% |
49% |
Monday
Apr 28 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
45% |
Tuesday
Apr 29 |
![]() Clouds |
79 °F
|
55 °F
|
0% |
48% |
Wednesday
Apr 30 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
45% |
Thursday
May 1 |
![]() Rain |
83 °F
|
61 °F
|
75% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |