![]() |
![]() |
Logan Martin Lake Weather Center
|
|
Humidity
29%
|
Pressure
30.21"
|
Wind
3.4
mph (ESE)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM | Fri, Mar 28 12:00 AM | Fri, Mar 28 1:00 AM | Fri, Mar 28 2:00 AM | Fri, Mar 28 3:00 AM | Fri, Mar 28 4:00 AM | Fri, Mar 28 5:00 AM | Fri, Mar 28 6:00 AM | Fri, Mar 28 7:00 AM | Fri, Mar 28 8:00 AM | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 75°F | 73°F | 68°F | 62°F | 58°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 57°F | 63°F | 67°F | 72°F | 75°F | 77°F | 79°F | 79°F | 78°F | 77°F | 72°F | 67°F | 64°F | 64°F | 64°F | 65°F | 63°F | 62°F | 60°F | 58°F | 57°F | 59°F | 59°F | 59°F | 62°F | 66°F | 69°F | 73°F | 75°F | 76°F | 73°F | 67°F | 65°F | 65°F |
Feels Like | 74°F | 72°F | 66°F | 61°F | 56°F | 53°F | 53°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 56°F | 61°F | 66°F | 71°F | 74°F | 76°F | 78°F | 79°F | 78°F | 76°F | 72°F | 66°F | 63°F | 63°F | 63°F | 64°F | 62°F | 61°F | 59°F | 57°F | 57°F | 58°F | 58°F | 58°F | 61°F | 65°F | 68°F | 72°F | 74°F | 76°F | 73°F | 67°F | 66°F | 65°F |
Cloudiness | 0% | 14% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
Humidity | 29% | 39% | 47% | 52% | 53% | 55% | 62% | 65% | 66% | 67% | 68% | 66% | 66% | 66% | 61% | 51% | 47% | 42% | 38% | 35% | 34% | 33% | 34% | 39% | 51% | 59% | 61% | 62% | 62% | 61% | 68% | 71% | 78% | 81% | 83% | 77% | 73% | 75% | 71% | 65% | 62% | 56% | 52% | 48% | 56% | 75% | 83% | 86% |
Dew Point | 50°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 44°F | 44°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 48°F | 50°F | 53°F | 52°F | 51°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
Wind Speed | 3.4 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3 mph | 3.3 mph | 2.1 mph | 2.4 mph | 2.4 mph | 1.2 mph | 2.4 mph | 5.8 mph | 6.2 mph | 8 mph | 7.9 mph | 7.9 mph | 8.8 mph | 9.6 mph | 9 mph | 7.6 mph | 5.5 mph | 4.5 mph | 4.9 mph | 4.9 mph | 4.8 mph | 7.3 mph | 4.6 mph | 4.1 mph | 3.4 mph | 3.8 mph | 3.6 mph | 5.1 mph | 4.8 mph | 4.6 mph | 6.1 mph | 9.7 mph | 10.4 mph | 10.8 mph | 11.2 mph | 11.5 mph | 11.3 mph | 8.8 mph | 4.5 mph | 3.4 mph |
Wind Direction |
![]() 153° SSE | ![]() 155° SSE | ![]() 172° S | ![]() 171° S | ![]() 178° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 175° S | ![]() 171° S | ![]() 181° S | ![]() 103° ESE | ![]() 104° ESE | ![]() 74° ENE | ![]() 126° SE | ![]() 162° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 171° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 160° SSE | ![]() 175° S | ![]() 181° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 150° SSE | ![]() 170° S | ![]() 144° SE | ![]() 160° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 170° S | ![]() 172° S | ![]() 177° S | ![]() 185° S | ![]() 198° SSW | ![]() 192° SSW | ![]() 164° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 27 |
![]() Clouds |
77 °F
|
49 °F
|
0% |
31% |
Friday
Mar 28 |
![]() Clouds |
79 °F
|
52 °F
|
0% |
38% |
Saturday
Mar 29 |
![]() Rain |
76 °F
|
57 °F
|
100% |
52% |
Sunday
Mar 30 |
![]() Rain |
73 °F
|
61 °F
|
20% |
81% |
Monday
Mar 31 |
![]() Rain |
70 °F
|
48 °F
|
100% |
71% |
Tuesday
Apr 1 |
![]() Clear |
68 °F
|
40 °F
|
0% |
44% |
Wednesday
Apr 2 |
![]() Rain |
64 °F
|
49 °F
|
100% |
88% |
Thursday
Apr 3 |
![]() Rain |
72 °F
|
54 °F
|
20% |
39% |
Friday
Apr 4 |
![]() Clouds |
80 °F
|
49 °F
|
0% |
35% |
Saturday
Apr 5 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
52% |
Sunday
Apr 6 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
45% |
Monday
Apr 7 |
![]() Rain |
77 °F
|
64 °F
|
100% |
68% |
Tuesday
Apr 8 |
![]() Rain |
67 °F
|
53 °F
|
100% |
85% |
Wednesday
Apr 9 |
![]() Clear |
67 °F
|
46 °F
|
0% |
34% |
Thursday
Apr 10 |
![]() Clear |
74 °F
|
44 °F
|
0% |
33% |
Friday
Apr 11 |
![]() Clear |
80 °F
|
53 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |