Logan Martin Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
2.3
mph (ENE)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Nov 23 3:00 AM | Sat, Nov 23 4:00 AM | Sat, Nov 23 5:00 AM | Sat, Nov 23 6:00 AM | Sat, Nov 23 7:00 AM | Sat, Nov 23 8:00 AM | Sat, Nov 23 9:00 AM | Sat, Nov 23 10:00 AM | Sat, Nov 23 11:00 AM | Sat, Nov 23 12:00 PM | Sat, Nov 23 1:00 PM | Sat, Nov 23 2:00 PM | Sat, Nov 23 3:00 PM | Sat, Nov 23 4:00 PM | Sat, Nov 23 5:00 PM | Sat, Nov 23 6:00 PM | Sat, Nov 23 7:00 PM | Sat, Nov 23 8:00 PM | Sat, Nov 23 9:00 PM | Sat, Nov 23 10:00 PM | Sat, Nov 23 11:00 PM | Sun, Nov 24 12:00 AM | Sun, Nov 24 1:00 AM | Sun, Nov 24 2:00 AM | Sun, Nov 24 3:00 AM | Sun, Nov 24 4:00 AM | Sun, Nov 24 5:00 AM | Sun, Nov 24 6:00 AM | Sun, Nov 24 7:00 AM | Sun, Nov 24 8:00 AM | Sun, Nov 24 9:00 AM | Sun, Nov 24 10:00 AM | Sun, Nov 24 11:00 AM | Sun, Nov 24 12:00 PM | Sun, Nov 24 1:00 PM | Sun, Nov 24 2:00 PM | Sun, Nov 24 3:00 PM | Sun, Nov 24 4:00 PM | Sun, Nov 24 5:00 PM | Sun, Nov 24 6:00 PM | Sun, Nov 24 7:00 PM | Sun, Nov 24 8:00 PM | Sun, Nov 24 9:00 PM | Sun, Nov 24 10:00 PM | Sun, Nov 24 11:00 PM | Mon, Nov 25 12:00 AM | Mon, Nov 25 1:00 AM | Mon, Nov 25 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 34°F | 34°F | 34°F | 34°F | 36°F | 40°F | 47°F | 51°F | 54°F | 57°F | 59°F | 59°F | 58°F | 54°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 42°F | 47°F | 53°F | 57°F | 61°F | 63°F | 65°F | 65°F | 65°F | 59°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F | 48°F |
Feels Like | 31°F | 31°F | 34°F | 31°F | 36°F | 38°F | 45°F | 48°F | 52°F | 54°F | 56°F | 57°F | 56°F | 52°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 42°F | 47°F | 50°F | 55°F | 58°F | 61°F | 63°F | 63°F | 63°F | 58°F | 52°F | 50°F | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F |
Cloudiness | 33% | 40% | 32% | 25% | 16% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 4% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 19% | 98% | 98% | 98% | 100% | 99% | 86% | 94% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 94% | 94% | 90% | 79% | 64% | 57% | 51% | 47% | 45% | 44% | 46% | 60% | 68% | 70% | 72% | 74% | 75% | 76% | 78% | 79% | 81% | 82% | 83% | 84% | 85% | 85% | 82% | 69% | 58% | 50% | 45% | 41% | 39% | 39% | 44% | 56% | 64% | 67% | 69% | 71% | 71% | 72% | 74% | 77% | 81% | 85% |
Dew Point | 33°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 42°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 43°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 3.2 mph | 3.4 mph | 2.9 mph | 3.6 mph | 2.8 mph | 4.1 mph | 4.8 mph | 5.2 mph | 5.8 mph | 5.4 mph | 6.1 mph | 5.7 mph | 5.7 mph | 3.6 mph | 2.6 mph | 2.4 mph | 2 mph | 1.1 mph | 1 mph | 0.3 mph | 0.4 mph | 1 mph | 1.5 mph | 1.3 mph | 1.1 mph | 0.7 mph | 1.2 mph | 1.5 mph | 1.4 mph | 1.8 mph | 3.3 mph | 3.6 mph | 4.3 mph | 4.8 mph | 5.5 mph | 5.6 mph | 4.7 mph | 4.3 mph | 4.1 mph | 3.9 mph | 4 mph | 3.6 mph | 3.9 mph | 4 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.4 mph |
Wind Direction |
314° NW | 324° NW | 273° W | 326° NW | 327° NNW | 338° NNW | 333° NNW | 341° NNW | 328° NNW | 329° NNW | 324° NW | 319° NW | 321° NW | 318° NW | 318° NW | 313° NW | 304° NW | 299° WNW | 303° WNW | 184° S | 297° WNW | 209° SSW | 188° S | 229° SW | 231° SW | 193° SSW | 203° SSW | 189° S | 188° S | 211° SSW | 210° SSW | 217° SW | 216° SW | 213° SSW | 204° SSW | 209° SSW | 200° SSW | 189° S | 194° SSW | 192° SSW | 181° S | 185° S | 181° S | 170° S | 180° S | 187° S | 179° S | 178° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 23 |
Clear |
59 °F
|
34 °F
|
0% |
51% |
Sunday
Nov 24 |
Clear |
65 °F
|
40 °F
|
0% |
45% |
Monday
Nov 25 |
Clouds |
72 °F
|
47 °F
|
0% |
66% |
Tuesday
Nov 26 |
Rain |
64 °F
|
42 °F
|
100% |
33% |
Wednesday
Nov 27 |
Rain |
59 °F
|
40 °F
|
100% |
35% |
Thursday
Nov 28 |
Rain |
66 °F
|
48 °F
|
100% |
92% |
Friday
Nov 29 |
Clear |
51 °F
|
38 °F
|
80% |
47% |
Saturday
Nov 30 |
Clear |
56 °F
|
33 °F
|
0% |
37% |
Sunday
Dec 1 |
Clouds |
58 °F
|
39 °F
|
0% |
44% |
Monday
Dec 2 |
Clear |
42 °F
|
28 °F
|
0% |
29% |
Tuesday
Dec 3 |
Clear |
46 °F
|
26 °F
|
0% |
19% |
Wednesday
Dec 4 |
Clear |
45 °F
|
27 °F
|
0% |
29% |
Thursday
Dec 5 |
Clouds |
52 °F
|
28 °F
|
0% |
26% |
Friday
Dec 6 |
Clouds |
60 °F
|
34 °F
|
0% |
46% |
Saturday
Dec 7 |
Rain |
62 °F
|
45 °F
|
100% |
82% |
Sunday
Dec 8 |
Clear |
56 °F
|
40 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Logan Martin Lake News Logan Martin Lake Photos Logan Martin Lake Videos |